Online
Since 10w 3hr ago
99.9968%
Overall uptime
Loading...
Recent avg. response time
Service
Monitor type
Monitor Details
Monitored since: | 11th of July 2021 |
Last overall check: | 46sec ago |
Monitor frequency: | 1min |
Timeout limit: | 5sec |
Currently monitored from: | Show locations |
Last 24 hours uptime: | 100.0000% (100.0000%) |
Last 7 days uptime: | 100.0000% (100.0000%) |
Last 30 days uptime: | 100.0000% (100.0000%) |
2022 uptime: | 100.0000% (99.9971%) |
Total uptime: | 99.9968% (99.9879%) |
Global Status
Location | Recent | Current | Last Check |
---|---|---|---|
New York | loading... | 30ms | 12sec ago |
San Francisco | loading... | 78ms | 6sec ago |
Dallas | loading... | 62ms | 1sec ago |
Location | Recent | Current | Last Check |
---|---|---|---|
Amsterdam | loading... | 95ms | 1sec ago |
London | loading... | 82ms | 3sec ago |
Frankfurt | loading... | 110ms | 14sec ago |
Recent Uptime
2nd Aug | 3rd Aug | 4th Aug | 5th Aug | 6th Aug | 7th Aug | 8th Aug |
Recent Stats
Recent Regional Response Time