Online
Since 5w 3d ago
99.9974%
Overall uptime
Loading...
Recent avg. response time
Service
Monitor
Monitor Details
Monitored since: | 11th of July 2021 |
Last overall check: | 39sec ago |
Monitor frequency: | 1min |
Timeout limit: | 5sec |
Currently monitored from: | Show locations |
Last 24 hours uptime: | 100.0000% (100.0000%) |
Last 7 days uptime: | 100.0000% (100.0000%) |
Last 30 days uptime: | 100.0000% (100.0000%) |
2023 uptime: | 100.0000% (100.0000%) |
Total uptime: | 99.9974% (99.9903%) |
Global Status
Location | Recent | Current | Last Check |
---|---|---|---|
New York | loading... | 15ms | 48sec ago |
San Francisco | loading... | 69ms | 54sec ago |
Dallas | loading... | 60ms | 1min ago |
Location | Recent | Current | Last Check |
---|---|---|---|
Amsterdam | loading... | 94ms | 1min ago |
London | loading... | 80ms | 45sec ago |
Frankfurt | loading... | 98ms | 41sec ago |
Recent Uptime
25th Jan | 26th Jan | 27th Jan | 28th Jan | 29th Jan | 30th Jan | 31st Jan |
Recent Stats
Recent Regional Response Time